
All sizes are approximate & for comparison purposes only. There is an $10.00 refundable deposit and a $5.00 admin fee on Standard Storage.
| SIZE | SQUARE FOOTAGE | RATES FROM |
| 4 x 4 Foot | 16 Square Feet | $25.00 |
| 5 x 5 Foot | 25 Square Feet | $39.00 |
| 5 x 10 Foot | 50 Square Feet | $52.00 |
| 7 x 10 Foot | 70 Square Feet | $73.00 |
| 10 x 10 Foot | 100 Square Feet | $84.00 |
| 10 x 12 Foot | 120 Square Feet | $100.00 |
| 10 x 14 Foot | 140 Square Feet | $115.00 |
| 10 x 15 Foot | 150 Square Feet | $119.00 |
| 10 x 18 Foot | 180 Square Feet | $126.00 |
| 10 x 20 Foot | 200 Square Feet | $139.00 |
| 10 x 22 Foot | 220 Square Feet | $147.00 |
| 10 x 24 Foot | 240 Square Feet | $156.00 |
| 10 x 25 Foot | 250 Square Feet | $158.00 |
| 15 x 20 Foot | 300 Square Feet | $180.00 |
| 10 x 30 Foot | 300 Square Feet | $180.00 |
| 10 x 33 Foot | 330 Square Feet | $200.00 |
| 20 x 20 Foot | 400 Square Feet | $228.00 |
| 10 x 41 Foot | 410 Square Feet | $230.00 |
| 20 x 22 Foot | 440 Square Feet | $242.00 |
| 20 x 25 Foot | 500 Square Feet | $275.00 |
There is an $25.00 refundable deposit and a $5.00 admin fee on Climate Control Storage.
| SIZE | SQUARE FOOTAGE | RATES FROM |
| 4x10 Foot | 40 Square Feet | $53.00 |
| 5x8 Foot | 40 Square Feet | $53.00 |
| 4x11 Foot | 44 Square Feet | $58.00 |
| 5x10 Foot | 50 Square Feet | $66.00 |
| 4x14 Foot | 56 Square Feet | $74.00 |
| 5x12 Foot | 60 Square Feet | $79.00 |
| 10x6 Foot | 60 Square Feet | $79.00 |
| 6x10 Foot | 60 Square Feet | $79.00 |
| 5x13 Foot | 65 Square Feet | $86.00 |
| 5x14 Foot | 70 Square Feet | $92.00 |
| 7x10 Foot | 70 Square Feet | $92.00 |
| 6x12 Foot | 72 Square Feet | $95.00 |
| 5x15 Foot | 75 Square Feet | $99.00 |
| 8x10 Foot | 80 Square Feet | $105.00 |
| 7x13 Foot | 91 Square Feet | $114.00 |
| 8x12 Foot | 96 Square Feet | $120.00 |
| 10x10 Foot | 100 Square Feet | $125.00 |
| 10x11 Foot | 110 Square Feet | $137.00 |
| 8x15 Foot | 120 Square Feet | $141.00 |
| 20x6 Foot | 120 Square Feet | $141.00 |
| 10x12 Foot | 120 Square Feet | $141.00 |
| 9x14 Foot | 126 Square Feet | $145.00 |
| 10x13 Foot | 130 Square Feet | $146.00 |
| 11x12 Foot | 132 Square Feet | $150.00 |
| 10x14 Foot | 140 Square Feet | $156.00 |
| 10x15 Foot | 150 Square Feet | $168.00 |
| 12x13 Foot | 156 Square Feet | $173.00 |
| 10x16 Foot | 160 Square Feet | $175.00 |
| 7x24 Foot | 168 Square Feet | $182.00 |
| 10x17 Foot | 170 Square Feet | $185.00 |
| 10x18 Foot | 180 Square Feet | $193.00 |
| 13x14 Foot | 182 Square Feet | $195.00 |
| 10x19 Foot | 190 Square Feet | $198.00 |
| 13x15 Foot | 195 Square Feet | $201.00 |
| 14x14 Foot | 196 Square Feet | $202.00 |
| 10x20 Foot | 200 Square Feet | $206.00 |
| 13x16 Foot | 208 Square Feet | $210.00 |
| 20x11 Foot | 220 Square Feet | $250.00 |
| 15x15 Foot | 225 Square Feet | $223.00 |
| 13x18 Foot | 234 Square Feet | $232.00 |
| 16x15 Foot | 240 Square Feet | $240.00 |
| 13x24 Foot | 312 Square Feet | $309.00 |
| 16x20 Foot | 320 Square Feet | $318.00 |
| 17x20 Foot | 340 Square Feet | $337.00 |
| 10x41 Foot | 410 Square Feet | $395.00 |
| 15x29 Foot | 435 Square Feet | $410.00 |
There is an $10.00 refundable deposit and a $5.00 admin fee on Outdoor Storage.
| SIZE | SQUARE FOOTAGE | RATES FROM |
| 11 x 11 Foot | 121 Square Feet | $53.00 |
OFFICE HOURS
Mon-Fri 9am-5:30pm
Saturday 9am-3pm
GATE HOURS
6am-10pm
7 Days a Week
View photos of our O'Fallon, Illinois storage facility.

Serving O’Fallon IL, Scott Air Force Base, Fairview Height IL, Belleville IL, Collinsville IL, Edwardsville IL, Swansea IL, Shiloh IL, Caseyville IL, Southern Illinois, St Louis, MO and the St. Louis Metro East Illinois.